Model FN2318
S- Beam Load Cell (500N)
技术参数 Technical Data | 单位Unit | |
额定载荷Emax(Rated Capacity) | N | 500 |
t | |
额定输出(Rated Output) | mV/V | 2.0 |
零点平衡(Zero Balance) | mV/V | 0±0.1 |
综合精度( Comprehensive precision) | % | 0.3 |
温度对零点影响(Temperature Effect On Zero) | %/10K | ±0.05 |
非线性误差(Non-Linearity) | % | ±0.05 |
滞后误差(Hysteresis Error) | % | ±0.05 |
蠕变及蠕变恢复(Creep/30 Min) | % | ±0.05 |
输入电阻(Input Resistance) | Ω | 350±20 |
输出电阻(Output Resistance) | Ω | 350±3 |
参考电压(Reference Excitation Voltage) | V | 10 |
大工作电压(Maximum Excitation Voltage) | V | 12 |
绝缘电阻(Insulation Resistance) | GΩ/100V | >2 |
额定温度范围(Nominal Temperature Range) | ℃ | -10~+40 |
工作温度范围(Operating Temperature Range) | ℃ | -20~+50 |
储存温度范围(Storage Temperature Range) | ℃ | -30~+70 |
安全承载(Safe Load Limit) | % | 150 |
极限承载(Breaking Load) | % | 200 |
材料(Material) | | Alloy steel |
保护等级 (Protection class) | | IP66 |
The FN2318 -beam load cell is designed for
industrial scale conversion and a variety of process applications.
- Miniature strength sensor.
- Fully welded seal with stainless steel cover for hostile environment applications.
SPECIFICATIONS