Specifications | Accuracy |
Rated capacity(R.C) | 50kgf 100kgf 200kgf 500kgf 1tf 2tf 3tf 5tf10tf 20tf 30tf 50tf 100tf 150tf 200tf (490.3N 980.7N 1.961kN 4.903kN 9.807kN 19.61kN 29.42kN 49.03kN 98.07kN 196.1kN 490.3kN 980.7kN 1.961MN) |
Rated output(R.O) | 1.5mV/V±0.4% |
Nonlinearity | 1% of R.O. |
Hysteresis | 0.5% of R.O. |
Repeatability | 0.5% of R.O. |
Zero balance | 0.05% of LOAD/10℃ |
Terminal resistance input | 0.1% of R.O./10℃ |
Terminal resistance output | -10~50℃ |
Insulation resistance | 700 ±10Ω |
Temperature range compensated | 700 ±5Ω |
Temperature range Safe | 2000MΩ |
Temperature effect on zero balance | 10V |
Temperature effect on rated output | 150% R.C |
Excitation recommended | Φ7mm 4core 5m |
Safe overload |
Cable length |